|
| Saturday 11th October 2008 | |
|
| | A lightened tour, led by a Blue Badge Guide, telling about the more amusing characters and events that have occured in the city`s past. Join the tour and hear about some of the characters that once h | |
|
| | At Sands Farm EC. Prelim, Novice, Elem. WEBSITE: www.midsussexrc.info SAE: The Gatehouse, Maplehurst Road, West Grinstead, RH13 6RN. | |
|
| | PLEASE TEL TO BOOK 07970066429 | |
|
| | blue cross equine centre
www.bluecross.org.uk | |
|
| | WWW.MIDSUSSEXRC.INFO. SAES THE GATEHOUSE, MAPLEHURST ROAD, WEST GRINSTEAD, RH13 6RN | |
|
| | at The Blue Cross Equine Centre, Main St. Northiam, nr. Rye, E. Sx TN31 6LP. All enquiries and schedules. Tel: 01797 253908 or e-mail northiamequine@bluecross.org.uk or see website www.bluecross.org | |
|
| | The Gatehouse, Maplehurst Road, West Grinstead RH13 6RN or www.midsussexrc.info | |
|
| | Water Lane, Thurnham, Maidstone, Kent ME14 3LU. tEL: 01622 738497 or www.cobham-manor.co.uk | |
|
| | Borde Hill. Entries Sec: Mrs Ann Allen, The Bungalow, Lees Rest, Charlbury, Oxfordshire 0X7 3EU. TelFax (Not after 8pm) 01608 811070 www.bdwp.co.ukbrd | |
|
| | Senior Affiliated BSJA Prog/Adv Showjumping Limes Farm Equestrian Centre Ltd Pay Street, Hawkinge, Folkestone, Kent VT18 7DZ Tel 01303 891222 e mail office@limesfarmequestriancentreltd.co.uk Jump | |
|
| Sunday 12th October 2008 | |
|
| | Senior Affiliated BSJA Prog/Adv Showjumping @ Limes Farm Equestrian Centre Ltd, Pay Street, Hawkinge, Folkestone, Kent CT18 7DZ 01303 891222 www.limesfarmequestriancentreltd.co.uk Jumping will be i | |
|
| | Epsom Riding For The Disable. Details www.epsomrda.org.uk | |
|
| | various SE venues. For details call Sarah on 07956 369390. | |
|
| | at Pachesham EC, Leatherhead, Surrey. www.pachesham.com | |
|
| | INGLEDEN PARK EQUESTRIAN CENTRE SHOW CENTRE, LIVERY & TRAINING YARD INCLUDING DRESSAGE & PIRELLI
Swain Road, St. Michaels, Tenterden, Kent TN30 6SL 01580 765160 07793 381851 www.ingledenparkec.co.u | |
|
| | Black Horse Show Unaffiliated Showjumping Team and Individual Classes at Blue Barn E.C Great Chart Details 01304 820671 or www.blackhorse 1.co.uk Kent, 01304 820671 | |
|
| | Fakenham, A well marked Pleasure Ride route, with map also provided, run alongside a EGB Endurance National Classes. Rosette to all successful completions. Facilities available: catering, first aid, | |
|
| | P10, P12Q, P10, P12 | |
|
| | at Oakwood Park Show Ground, Maresfield, Uckfield. Visit www.ops.org.uk for details or call 01825 722277. | |
|
| | at Ardingly Showground. S.A.E. Ann Bone, Six Acre Farm, Stone Street, Billingshurst, W. Sx RH14 9JR. 07850 464663 5pm-8pm please. | |
|
| | at East Bysshe, Blindley Heath, www.twridingclub.org.uk | |
|
| | Plumpton College. S.A.E. to S Bullar, Fantasy, Kilnwood Lane, South Chailey, Lewes, E. Sussex BN8 4AU or www.westendriding-club.net | |
|
| Monday 13th October 2008 | |
|
| | at Oldencraig Equestrian Centre. Contact 01342 833317. | |
|
| | Open to all held in Orpington area. Contact 01689 851101 or 07956 369390 | |
|
| Tuesday 14th October 2008 | |
|
| | P1(2006) P14(2006) N32 (2006), E44(2002. WWW.AIREVIEWEC.CO.UK | |
|
| Wednesday 15th October 2008 | |
|
| | at Oldencraig Equestrian Centre. Contact 01342 837750 after 7pm. | |
|
| | Scheduled Training Days @ Limes Farm Equestrian Centre Ltd Pay Street, Hawkinge, Folkestone, Kent CT18 7DZ 01303 891222 www.limesfarmequestriancentreltd.co.uk Jumping will be in the outdoor arean | |
|
| Thursday 16th October 2008 | |
|
| | at Oldencraig Equestrian Centre. Contact 01342 8333317. | |
|
| | various SE venues. For details call Sarah on 07956 369390. | |
|
| | at Nelson Park RC, St Margarets Rd, Woodchurch, Birchington, Kent CT7 0HJ. 01843 8222251. www.nelsonpark.co.uk | |
|